Sem resumo de edição |
Sem resumo de edição |
||
| Linha 471: | Linha 471: | ||
<p><br><p><center><big> Títulos Variantes dos Trunfos do Tarot</big></center><center> | <p><br><p><center><big> Títulos Variantes dos Trunfos do Tarot</big></center><center> | ||
<!-- Início da 6a tabela --> | <!-- Início da 6a tabela --> | ||
<table border="4" bordercolor ="navy" cellspacing="2"> | <table border="4" bordercolor ="navy" cellspacing="2"> | ||
<tr bgcolor="# | <tr bgcolor="#778899"> | ||
<td align = "left"><font color="#ffffff">Tarot<br>Trump<br>Number</font></td> | <td align = "left"><font color="#ffffff">Tarot<br>Trump<br>Number</font></td> | ||
<td><font color="#ffffff">Traditional<br> | <td><font color="#ffffff">Título<br>Traditional<br>dos Trunfos <br> do Tarot</font></td> | ||
<td><font color="#ffffff"> | <td><font color="#ffffff">Título do<br>Atu de Thoth<br>de Crowley</font></td> | ||
<td><font color="#ffffff">Título<br>Frances<br>Tarot de Marseille</font></td> | |||
<td | |||
</tr> | </tr> | ||
<tr><td align ="center">(0)</td><td>O Louco</td><td>O Louco</td><td>Le Mat</td></tr> | |||
<tr><td align ="center">I</td><td>O Magista</td><td>O Magus</td><td>Le Bateleur</td></tr> | |||
<tr><td align ="center">II</td><td>A Alta Sacerdotisa</td><td>A Sacerdotisa</td><td>La Papesse</td></tr> | |||
<tr><td align ="center">III</td><td>A Imperatriz</td><td>A Imperatriz</td><td>L'Impératrice</td></tr> | |||
<tr><td align ="center">IV</td><td>O Imperador</td><td>O Imperador <small><small>(var: Star)</small></small></td><td>L'Empereur</td></tr> | |||
<tr><td align ="center">V</td><td>O Hierofante</td><td>O Hierofante</td><td>Le Pape</td></tr> | |||
<tr><td align ="center">VI</td><td>Os Amantes</td><td>Os Amantes</td><td>L'Amoureux</td></tr> | |||
<tr><td align ="center">VII</td><td>A Carroça</td><td>A Carroça</td><td>Le Chariot</td></tr> | |||
<tr><td align ="center">VIII (XI)</td><td>Força</td><td>Lust (XI)</td><td>La Justice</td></tr> | |||
<tr><td align ="center">IX</td><td>O Eremita</td><td>O Eremita</td><td>L'Ermite</td></tr> | |||
<tr><td align ="center">X</td><td>A Roda da Fortuna</td><td>Fortuna</td><td>La Roue de Fortune</td></tr> | |||
<tr><td align ="center">XI (VIII)</td><td>Justiça</td><td>Ajustamento (VIII)</td><td>La Force</td></tr> | |||
<tr><td align ="center">XII</td><td>O Enforcado</td><td>O Enforcado</td><td>Le Pendu</td></tr> | |||
<tr><td align ="center">XIII</td><td>Morte</td><td>Morte</td><td>La Mort</td></tr> | |||
<tr><td align ="center">XIV</td><td>Temperança</td><td>Arte</td><td>Tempérance</td></tr> | |||
<tr><td align ="center">XV</td><td>O Diabo</td><td>O Diabo</td><td>Le Diable</td></tr> | |||
<tr><td align ="center">XVI</td><td>A Torre</td><td>A Torre</td><td>La Maison Dieu</td></tr> | |||
<tr><td align ="center">XVII</td><td>A Estrela</td><td>A Estrela <small><small>(var: Emperor)</small></small></td><td>L'Étoile</td></tr> | |||
<tr><td align ="center">XVIII</td><td>A Lua</td><td>A Lua</td><td>La Lune</td></tr> | |||
<tr><td align ="center">XIX</td><td>O Sol</td><td>O Sol</td><td>Le Soleil</td></tr> | |||
<tr><td align ="center">XX</td><td>Julgamento</td><td>Aeon</td><td>Le Jugement</td></tr> | |||
<tr><td align ="center">XXI</td><td>O Mundo</td><td>Universe</td><td>Le Monde</td></tr> | |||
</table> | </table> | ||
<!-- Fim da 6a tabela --> | <!-- Fim da 6a tabela --> | ||
<p><br><p></center><center><big> Thoth (Crowley) Títulos de baralho para o Atus Menores:</big><p></center>Wands:<br><dd><table cellspacing ="10"><tr><td colspan ="3">1. --- Root of the Powers of Fire.</td><tr><tr><td>2. --- Dominion.</td><td>3. --- Virtue.</td><td>4. --- Completion.</td><tr><tr><td>5. --- Strife.</td><td>6. --- Victory.</td><td>7. --- Valour.</td><tr><tr><td>8. --- Swiftness.</td><td>9. --- Força.</td><td>10. --- Oppression.</td><tr></table><p>Cups:<br><dd><table cellspacing ="10"><tr><td colspan ="3">1. --- Root of the Powers of Water.</td><tr><tr><td>2. --- Love.</td><td>3. --- Abundance.</td><td>4. --- Luxury.</td><tr><tr><td>5. --- Disappointment.</td><td>6. --- Pleasure.</td><td>7. --- Debauch.</td><tr><tr><td>8. --- Indolence.</td><td>9. --- Happiness.</td><td>10. --- Satiety.</td><tr></table><p>Swords:<br><dd><table cellspacing ="10"><tr><td colspan ="3">1. --- Root of the Powers of Air.</td></tr><tr><td>2. --- Peace.</td><td>3. --- Sorrow.</td><td>4. --- Truce.</td></tr><tr><td>5. --- Defeat.</td><td>6. --- Science.</td><td>7. --- Futility.</td></tr><tr><td>8. --- Interference.</td><td>9. --- Cruelty.</td><td>10. --- Ruin.</td></tr></table><p>Disks<br><dd><table cellspacing ="10"><tr><td colspan ="3">1. --- Root of the Powers of Earth.</td></tr><tr><td>2. --- Change.</td><td>3. --- Work.</td><td>4. --- Power.</td></tr><tr><td>5. --- Worry.</td><td>6. --- Success.</td><td>7. --- Failure.</td></tr><tr><td>8. --- Prudence.</td><td>9. --- Gain.</td><td>10. --- Wealth.</td></tr></table><p><br><p><center><big> COLORS ASSIGNED TO THE MINOR TRUMPS</big><p></center><DD> These colors were given to the number cards by the Order of the Golden Dawn. In the Thoth (Crowley) Deck, they can often be seen to dominate the background of the corresponding card.<p><DD>WANDS:<DD> These ten colors are derived from ancient Qabalistic speculation. In <b><i>Sepher Zohar</b></i> they are mainly composed of mixtures of red and white to suggest differing proportions of severity and mercy. Touches of blue and yellow are added from astral study to increase the variety. The allocation of blue to the deuce also comes from <i><b>Sepher Zohar</b></i>.<dd><table cellspacing ="10"><tr><td>ACE ----------- Brilliance</td><td width ="20" rowspan ="5"></td><td>TWO ----------- Pale soft blue</td></tr><tr><td>THREE ------- Crimson</td><td>FOUR ---------- Deep violet</td></tr><tr><td>FIVE ---------- Orange</td><td>SIX ------------- Clear pink rose</td></tr><tr><td>SEVEN ------- Amber</td><td>EIGHT --------- Violet Purple</td></tr><tr><td>NINE --------- Indigo</td><td>TEN ------------ Yellow</td></tr></table><p><DD>CUPS:<DD> These ten colors and groups of colors are obtained from the Qabalah and the theory of color pigment mixing. They also reflect the traditional planetary and Alchemical correspondences to the Tree of Life. These are: 3 - Saturn - Lead - Black; 4 - Jupiter - Tin - Blue; 5 - Mars - Iron - Red; 6 - Sun - Gold - Yellow; 7 - Venus - Copper - Green; 8 - Mercury - Orange; 9 - Moon - Silver - Violet. Most of the colors come from common ores or compounds of the corresponding metals, e.g. Mercuric Chloride is reddish orange and Silver Chloride is purplish.<center> The three shades:<br><table border ="0"><tr><td align ="center" colspan ="3">ACE --------- White Brillance</td></tr><tr><td>TWO -------- Gray</td><td width ="20"></td><td align ="right">THREE ------- Black</td></tr><tr><td align ="center" colspan ="3"><br>The three primaries:</td></tr><tr><td>FOUR -------- Blue (Cyan)</td><td></td><td align ="right">FIVE -------- Red (Magenta)</td></tr><tr><td align ="center" colspan ="3">SIX ------------ Yellow</td></tr><tr><td align ="center" colspan ="3"><br>The three secondaries:</td></tr><tr><td>SEVEN ------- Green (Blue+Yellow)</td><td></td><td align ="right">EIGHT ------- Orange (Red+Yellow)</td></tr><tr><td align ="center" colspan ="3">NINE ----------- Violet (Red+Blue)</td></tr><tr><td align ="center" colspan ="3"><br>The tertiaries or earth colors:<br> TEN --------- Citrine, Olive, Russet and Black<DD> Citrine = Orange+Green<DD> Olive= Green+Violet <DD> Russet = Orange+Violet<DD> Black = all three primaries mixed<DD> or all three secondaries mixed<DD> or Citrine+Olive+Russet <DD></td></tr></table><p></center><dd>SWORDS:<DD> These ten colors are obtained by mixing the two colors of the same number in Wands and Cups. This is in accord with Qabalistic method: Fire and Water mix to form Air, the <img src = "../gifs/yodb.gif" alt = "Yod"> and the first <img src = "../gifs/hayb.gif" alt = "Hay"> of <img src = "../gifs/hayb.gif" alt = "Hay"><img src = "../gifs/vaub.gif" alt = "Vau"><img src = "../gifs/hayb.gif" alt = "Hay"><img src = "../gifs/yodb.gif" alt = "Yod"> combine to produce <img src = "../gifs/vaub.gif" alt = "Vau">, the next letter.<dd><table cellspacing ="10"><tr><td>ACE ------ White Brilliance</td><td width ="20" rowspan ="5"></td><td>TWO ------ Blue Gray</td></tr><tr><td>THREE ---- Dark Brown</td><td>FOUR ----- Deep Purple</td></tr><tr><td>FIVE ----- Bright Scarlet</td><td>SIX ------ Rich Salmon<DD><tr><td>SEVEN ---- Bright Yellow-Green</td><td>EIGHT ---- Red Russet<DD><tr><td valign ="top">NINE ----- Very Dark Purple</td><td>TEN ------ Citrine, Olive, Russet<DD> and Black, all flecked<DD> with gold.</td></tr></table><p><DD>COINS:<DD> These ten colors are often derived from the colors for the same number in Wand and Cups, especially the latter. They add a flecked color which may represent a secondary correspondence to one of the colors in Cups or Wands not otherwise suggested by the dominant color. The colors for Coins are vaguely linked to a variety of theories about the meaning of the earthly aspect of each number. They are also often the result of astral visions of auras encountered in known situations or seen about the astral bodies of people of know character.<dd><table cellspacing ="10"><tr><td valign ="top">ACE ------ White flecked Gold</td><td width ="20" rowspan ="5"></td><td>TWO ------ White flecked Red,<br>Blue and Yellow</td></tr><tr><td>THREE ---- Grey flecked Pink</td><td>FOUR ----- Deep Azure flecked Yellow</td></tr><tr><td>FIVE ----- Red flecked Black</td><td>SIX ------ Gold Amber (no flecking)</td></tr><tr><td valign ="top">SEVEN ---- Olive flecked Gold</td><td>EIGHT ---- Yellowish Brown flecked<br>White</td></tr><tr><td>NINE ----- Citrine flecked Azure</td><td>TEN ------ Black rayed with Yellow.</td></tr></table><p><br><p><center></big> THE MINOR TRUMPS AND ASTROLOGY</big><p></center><DD> A Ordem da Golden Dawn atribuiu Ases aos quatro elementos e o resto dos Trunfos Menores aos decanos do zodíaco. Um decanato é uma divisão de dez graus de um signo zodiacal. Assim, cada signo tem três decanatos ou 30°. Todos os doze signos totalizam 36 decanatos. Ao atribuir os planetas regentes aos decanos, a Golden Dawn usou o método de Ptolomeu. A astrologia moderna freqüentemente usa um método muito menos elaborado. Ambos são dados aqui. No Baralho Thoth (Crowley), esta informação é marcada nas próprias cartas de Dois a Dez. No baralho Rider ou Celtic (Waite), esses fatores às vezes são traduzidos em trunfos principais correspondentes e usados como base para o design; por exemplo, o Dois de Paus tem Áries regido por Marte. Este é o Imperador (Áries) e a Torre (Marte), então a carta mostra um Imperador em pé sobre uma Torre. A Expressão Chave usada pela Ordem da Golden Dawn normalmente deriva desta correspondência Astrológica. | <p><br><p></center><center><big> Thoth (Crowley) Títulos de baralho para o Atus Menores:</big><p></center>Wands:<br><dd><table cellspacing ="10"><tr><td colspan ="3">1. --- Root of the Powers of Fire.</td><tr><tr><td>2. --- Dominion.</td><td>3. --- Virtue.</td><td>4. --- Completion.</td><tr><tr><td>5. --- Strife.</td><td>6. --- Victory.</td><td>7. --- Valour.</td><tr><tr><td>8. --- Swiftness.</td><td>9. --- Força.</td><td>10. --- Oppression.</td><tr></table><p>Cups:<br><dd><table cellspacing ="10"><tr><td colspan ="3">1. --- Root of the Powers of Water.</td><tr><tr><td>2. --- Love.</td><td>3. --- Abundance.</td><td>4. --- Luxury.</td><tr><tr><td>5. --- Disappointment.</td><td>6. --- Pleasure.</td><td>7. --- Debauch.</td><tr><tr><td>8. --- Indolence.</td><td>9. --- Happiness.</td><td>10. --- Satiety.</td><tr></table><p>Swords:<br><dd><table cellspacing ="10"><tr><td colspan ="3">1. --- Root of the Powers of Air.</td></tr><tr><td>2. --- Peace.</td><td>3. --- Sorrow.</td><td>4. --- Truce.</td></tr><tr><td>5. --- Defeat.</td><td>6. --- Science.</td><td>7. --- Futility.</td></tr><tr><td>8. --- Interference.</td><td>9. --- Cruelty.</td><td>10. --- Ruin.</td></tr></table><p>Disks<br><dd><table cellspacing ="10"><tr><td colspan ="3">1. --- Root of the Powers of Earth.</td></tr><tr><td>2. --- Change.</td><td>3. --- Work.</td><td>4. --- Power.</td></tr><tr><td>5. --- Worry.</td><td>6. --- Success.</td><td>7. --- Failure.</td></tr><tr><td>8. --- Prudence.</td><td>9. --- Gain.</td><td>10. --- Wealth.</td></tr></table><p><br><p><center><big> COLORS ASSIGNED TO THE MINOR TRUMPS</big><p></center><DD> These colors were given to the number cards by the Order of the Golden Dawn. In the Thoth (Crowley) Deck, they can often be seen to dominate the background of the corresponding card.<p><DD>WANDS:<DD> These ten colors are derived from ancient Qabalistic speculation. In <b><i>Sepher Zohar</b></i> they are mainly composed of mixtures of red and white to suggest differing proportions of severity and mercy. Touches of blue and yellow are added from astral study to increase the variety. The allocation of blue to the deuce also comes from <i><b>Sepher Zohar</b></i>.<dd><table cellspacing ="10"><tr><td>ACE ----------- Brilliance</td><td width ="20" rowspan ="5"></td><td>TWO ----------- Pale soft blue</td></tr><tr><td>THREE ------- Crimson</td><td>FOUR ---------- Deep violet</td></tr><tr><td>FIVE ---------- Orange</td><td>SIX ------------- Clear pink rose</td></tr><tr><td>SEVEN ------- Amber</td><td>EIGHT --------- Violet Purple</td></tr><tr><td>NINE --------- Indigo</td><td>TEN ------------ Yellow</td></tr></table><p><DD>CUPS:<DD> These ten colors and groups of colors are obtained from the Qabalah and the theory of color pigment mixing. They also reflect the traditional planetary and Alchemical correspondences to the Tree of Life. These are: 3 - Saturn - Lead - Black; 4 - Jupiter - Tin - Blue; 5 - Mars - Iron - Red; 6 - Sun - Gold - Yellow; 7 - Venus - Copper - Green; 8 - Mercury - Orange; 9 - Moon - Silver - Violet. Most of the colors come from common ores or compounds of the corresponding metals, e.g. Mercuric Chloride is reddish orange and Silver Chloride is purplish.<center> The three shades:<br><table border ="0"><tr><td align ="center" colspan ="3">ACE --------- White Brillance</td></tr><tr><td>TWO -------- Gray</td><td width ="20"></td><td align ="right">THREE ------- Black</td></tr><tr><td align ="center" colspan ="3"><br>The three primaries:</td></tr><tr><td>FOUR -------- Blue (Cyan)</td><td></td><td align ="right">FIVE -------- Red (Magenta)</td></tr><tr><td align ="center" colspan ="3">SIX ------------ Yellow</td></tr><tr><td align ="center" colspan ="3"><br>The three secondaries:</td></tr><tr><td>SEVEN ------- Green (Blue+Yellow)</td><td></td><td align ="right">EIGHT ------- Orange (Red+Yellow)</td></tr><tr><td align ="center" colspan ="3">NINE ----------- Violet (Red+Blue)</td></tr><tr><td align ="center" colspan ="3"><br>The tertiaries or earth colors:<br> TEN --------- Citrine, Olive, Russet and Black<DD> Citrine = Orange+Green<DD> Olive= Green+Violet <DD> Russet = Orange+Violet<DD> Black = all three primaries mixed<DD> or all three secondaries mixed<DD> or Citrine+Olive+Russet <DD></td></tr></table><p></center><dd>SWORDS:<DD> These ten colors are obtained by mixing the two colors of the same number in Wands and Cups. This is in accord with Qabalistic method: Fire and Water mix to form Air, the <img src = "../gifs/yodb.gif" alt = "Yod"> and the first <img src = "../gifs/hayb.gif" alt = "Hay"> of <img src = "../gifs/hayb.gif" alt = "Hay"><img src = "../gifs/vaub.gif" alt = "Vau"><img src = "../gifs/hayb.gif" alt = "Hay"><img src = "../gifs/yodb.gif" alt = "Yod"> combine to produce <img src = "../gifs/vaub.gif" alt = "Vau">, the next letter.<dd><table cellspacing ="10"><tr><td>ACE ------ White Brilliance</td><td width ="20" rowspan ="5"></td><td>TWO ------ Blue Gray</td></tr><tr><td>THREE ---- Dark Brown</td><td>FOUR ----- Deep Purple</td></tr><tr><td>FIVE ----- Bright Scarlet</td><td>SIX ------ Rich Salmon<DD><tr><td>SEVEN ---- Bright Yellow-Green</td><td>EIGHT ---- Red Russet<DD><tr><td valign ="top">NINE ----- Very Dark Purple</td><td>TEN ------ Citrine, Olive, Russet<DD> and Black, all flecked<DD> with gold.</td></tr></table><p><DD>COINS:<DD> These ten colors are often derived from the colors for the same number in Wand and Cups, especially the latter. They add a flecked color which may represent a secondary correspondence to one of the colors in Cups or Wands not otherwise suggested by the dominant color. The colors for Coins are vaguely linked to a variety of theories about the meaning of the earthly aspect of each number. They are also often the result of astral visions of auras encountered in known situations or seen about the astral bodies of people of know character.<dd><table cellspacing ="10"><tr><td valign ="top">ACE ------ White flecked Gold</td><td width ="20" rowspan ="5"></td><td>TWO ------ White flecked Red,<br>Blue and Yellow</td></tr><tr><td>THREE ---- Grey flecked Pink</td><td>FOUR ----- Deep Azure flecked Yellow</td></tr><tr><td>FIVE ----- Red flecked Black</td><td>SIX ------ Gold Amber (no flecking)</td></tr><tr><td valign ="top">SEVEN ---- Olive flecked Gold</td><td>EIGHT ---- Yellowish Brown flecked<br>White</td></tr><tr><td>NINE ----- Citrine flecked Azure</td><td>TEN ------ Black rayed with Yellow.</td></tr></table><p><br><p><center></big> THE MINOR TRUMPS AND ASTROLOGY</big><p></center><DD> A Ordem da Golden Dawn atribuiu Ases aos quatro elementos e o resto dos Trunfos Menores aos decanos do zodíaco. Um decanato é uma divisão de dez graus de um signo zodiacal. Assim, cada signo tem três decanatos ou 30°. Todos os doze signos totalizam 36 decanatos. Ao atribuir os planetas regentes aos decanos, a Golden Dawn usou o método de Ptolomeu. A astrologia moderna freqüentemente usa um método muito menos elaborado. Ambos são dados aqui. No Baralho Thoth (Crowley), esta informação é marcada nas próprias cartas de Dois a Dez. No baralho Rider ou Celtic (Waite), esses fatores às vezes são traduzidos em trunfos principais correspondentes e usados como base para o design; por exemplo, o Dois de Paus tem Áries regido por Marte. Este é o Imperador (Áries) e a Torre (Marte), então a carta mostra um Imperador em pé sobre uma Torre. A Expressão Chave usada pela Ordem da Golden Dawn normalmente deriva desta correspondência Astrológica. | ||
