Sem resumo de edição |
Sem resumo de edição |
||
| Linha 1: | Linha 1: | ||
{| class="wikitable" | |||
|- | |||
! Primeira Coluna | |||
! Segunda Coluna | |||
|- | |||
| Julian L. Baker (Causa Scientiae) | |||
| Dr. Robert W. Felkin (Finem Respisce) | |||
|- | |||
| Marcus Worsley Blackden (Ma Wahanu Thesi and Caritas Nunquam Incidit) | |||
| Mrs. Ethel Felkin (Quaero Lucem) | |||
|- | |||
| Dr. John W. Brodie-Innes (Sub Spe) | |||
| (Miss) E. Felkin (Quaero Altíssima) | |||
|- | |||
| Mrs. P. A. Brodie-Innes (Sub Hoc Signo Vinces) | |||
| Laurence Felkin (N.N.) | |||
|- | |||
| Percy Bullock (Levavi Oculos) | |||
| Annie E. F. Homiman (Fortiter Et Recte) | |||
|- | |||
| Mrs. Pamela Bullock (Shemeker) | |||
| W. E. H. Humphrys (Gnothi Seauton) | |||
|- | |||
| Herbert Burrows | |||
| Georgie Hyde-Lees—Mrs. W. B. Yeats | |||
|- | |||
| Dr. George Carnegie Dickson (Fortes Fortuna luvat) | |||
| Neville Meakin (Ex Oriente Lux and Shemseddin) | |||
|- | |||
| Mrs. Edith Carnegie Dickson | |||
| Kate Moffat (Servio Liberaliter) | |||
|- | |||
| (Miss) Childers (Quis Seperabit ?) | |||
| Edith Nesbit—Mrs. H. Bland; Mrs. T. T. Tucker | |||
|- | |||
| John Hugh Elliott (Nobis Est Victoria) | |||
| Mrs. Helen Rand (Vigilate) | |||
|- | |||
| Florence Farr (Sapientia Sapienti Dono Data) | |||
| Rev. William Reason (Semper Sperans) | |||
|- | |||
| Rev. F. N. Heazell (Evocatus Paratus) | |||
| Christina Mary Stoddart (Het-ta, II Faut Chercher and 'Inquire Within') | |||
|- | |||
| | |||
| Robert Palmer Thomas (Lucem Spero) | |||
|} | |||
Edição das 18h10min de 9 de agosto de 2023
| Primeira Coluna | Segunda Coluna |
|---|---|
| Julian L. Baker (Causa Scientiae) | Dr. Robert W. Felkin (Finem Respisce) |
| Marcus Worsley Blackden (Ma Wahanu Thesi and Caritas Nunquam Incidit) | Mrs. Ethel Felkin (Quaero Lucem) |
| Dr. John W. Brodie-Innes (Sub Spe) | (Miss) E. Felkin (Quaero Altíssima) |
| Mrs. P. A. Brodie-Innes (Sub Hoc Signo Vinces) | Laurence Felkin (N.N.) |
| Percy Bullock (Levavi Oculos) | Annie E. F. Homiman (Fortiter Et Recte) |
| Mrs. Pamela Bullock (Shemeker) | W. E. H. Humphrys (Gnothi Seauton) |
| Herbert Burrows | Georgie Hyde-Lees—Mrs. W. B. Yeats |
| Dr. George Carnegie Dickson (Fortes Fortuna luvat) | Neville Meakin (Ex Oriente Lux and Shemseddin) |
| Mrs. Edith Carnegie Dickson | Kate Moffat (Servio Liberaliter) |
| (Miss) Childers (Quis Seperabit ?) | Edith Nesbit—Mrs. H. Bland; Mrs. T. T. Tucker |
| John Hugh Elliott (Nobis Est Victoria) | Mrs. Helen Rand (Vigilate) |
| Florence Farr (Sapientia Sapienti Dono Data) | Rev. William Reason (Semper Sperans) |
| Rev. F. N. Heazell (Evocatus Paratus) | Christina Mary Stoddart (Het-ta, II Faut Chercher and 'Inquire Within') |
| Robert Palmer Thomas (Lucem Spero) |
| Theodore Horus (Magus Sidera Regit) Alias: Frank Dutton Jackson Sra. Laura Horos (Sapientia Doctoribus e Swami Vive Ananda) Alias: Princessa Editha Loleta, Condessa de Landsfeld, |
Mrs. Sara Adams | |
| Daisy Pollex Adams, 16 anos Clifford Adams, 14 anos |
suas crianças | |
| Dr. Mary Evelyn (Rose) Adams (Sapientia Ad Beneficiendum Hominibus) |
Evaline Mary Maud (Vera) Croysdale | |
| Laura Faulkner | ||
| Olga Rowson | ||
| Henry Bosanquet, TS | ||
| Sra. Annie Lewis (proprietária na Gower Street). |
| No. | Nome | No de Casamentos | No de Filhos | Sexo dos Filhos |
|---|---|---|---|---|
| 1 | Allan Bennett | — | — | — |
| 2 | Moina Bergson (Mathers) | 1 | — | — |
| 3 | Aleister Crowley | 2 | 2 | ♀︎ ♀︎ |
| 4 | Florence Farr (Emery) | 1 | — | — |
| 5 | Robert W. Felkin | 2 | 2 | ♀︎ ♂︎ |
| 6 | Maud Gonne (MacBride) | 1 | 1 | ♂︎ |
| 7 | Annie E. F. Horniman | — | — | — |
| 8 | George C. Jones | 1 | 4 | ♀︎ |
| 9 | Gerald F. Kelly | 1 | — | — |
| 10 | S. L. MacGregor Mathers | 1 | — | — |
| 11 | William Sharp | 1 | — | — |
| 12 | Arthur E. Waite | 2 | 1 | $ |
| 13 | W. Wynn Westcott | 1 | ? | ? |
| 14 | William B. Yeats | 1 | 2 | ♀︎ ♂︎ |
| No. | Nome | No de
Casamentos |
No de
Filhos |
Sexo dos
Filhos |
| 1 | Allan Bennett | — | — | — |
| 2 | Moina Bergson (Mathers) | 1 | — | — |
| 3 | Aleister Crowley | 2 | 2 | ♀︎ ♀︎ |
| 4 | Florence Farr (Emery) | 1 | — | — |
| 5 | Robert W. Felkin | 2 | 2 | ♀︎ ♂︎ |
| 6 | Maud Gonne (MacBride) | 1 | 1 | ♂︎ |
| 7 | Annie E. F. Horniman | — | — | — |
| 8 | George C. Jones | 1 | 4 | ♀︎ |
| 9 | Gerald F. Kelly | 1 | — | — |
| 10 | S. L. MacGregor Mathers | 1 | — | — |
| 11 | William Sharp | 1 | — | — |
| 12 | Arthur E. Waite | 2 | 1 | $ |
| 13 | W. Wynn Westcott | 1 | ? | ? |
| 14 | William B. Yeats | 1 | 2 | ♀︎ ♂︎ |
| AHATHOOR, No. 7 | ||
| Imperator: Samuel Liddell MacGregor
Mathers (’S Rioghail Mo Dhream and Deo Duce Comite Ferro) |
James M. Durand
Sra. Theodosia Durand | |
| Praemonstratrix: Moina MacGregor
Mathers (Vestigia Nulla Retrorsum) |
Dr. Gérard Encausse (Papus) | |
| Cancellarius: Robert Nisbet (Ex Animo) | Mme. Marceline Hennequin | |
| Jules Bois | Eugène Jacob (Dr. Ely Star)
Mme. Eugène Jacob | |
| Max Dauthendey ? | Mrs. Robert Nisbet | |
| Kate Sands Stainton, M.D. | ||
| Imperatrix'. Moina MacGregor Mathers (V.N.R.)
Praemonstratrix: Isabel (or Isabella) Morgan Boyd (A.V.) Cancellarius‘. Edward John Langford Garstin (Animo et Fide) Sara Allgood Esmé Mabel Boyd — Lady Fletcher (Lux?) Major Sabben Clare Charles Courtneidge Violet Μ. Firth — Mrs. Penry Evans (Deo Non Fortuna) |
Netta Fornario
Mrs. Mary Garstin Eric HamiltonMajor C. Lewis HallMrs. N. Lewis Hall Raoul (?) Loveday (Mr.) Parkes Margery Stuart Richardson Dr. Hugh J. SchonfieldLeo St. Leger Stokes (Semper Fidelis)Mrs. Gwendoline Stokes Mrs. Grace Stokes |